For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Men's Size Chart (inches)
|
SML
|
MED
|
LRG
|
XLG
|
|
|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 42-44 | 46-48 |
| Waist | 26-28 | 32-34 | 36-38 | 40-42 |
| Hips | 36 | 38 | 43 | 46 |
| Regular Inseam | 30-32 | 30-32 | 30-32 | 30-32 |
| Tall Inseam | 32.75 | 32.75 | 33 | 33.25 |
|
XXL
|
3XL | 4XL | ||
| Chest | 50-52 | 54-56 | 58-60 | |
| Waist | 44-46 | 48-50 | 52-54 | |
| Hips | 50 | 54 | 58 | |
| Regular Inseam | 30-32 | 30-32 | 30-32 | |
| Tall Inseam | 33.5 | 33.75 | 34 |
