For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's Size Chart (inches)
|
XSM
|
SML
|
MED
|
LRG
|
|
|---|---|---|---|---|
| Dress Size | 2-4 | 4-6 | 8-10 | 12-14 |
| Bust | 33 | 35 | 38 | 41 |
| Waist | 24 | 26 | 29 | 32 |
| Hips | 35 | 37 | 40 | 43 |
| Regular Inseam | 31 | 31 | 31 | 31 |
| Petite Inseam | 29 | 29 | 29 | 29 |
| Tall Inseam | 33 | 33 | 33 | 33 |
|
XLG
|
1X | 2X | 3X | |
| Dress Size | 16 | 16-18 | 20-22 | 24-26 |
| Bust | 44 | 45 | 49 | 53 |
| Waist | 35 | 37 | 41 | 45 |
| Hips | 47 | 48 | 52 | 56 |
| Regular Inseam | 31 | 31 | 31 | 31 |
| Petite Inseam | 29 | 29 | 29 | 29 |
| Tall Inseam | 33 | 33 | 33 | 33 |
