Ivory Floral Short Sleeve Button-Front Capri Pajamas
Description
When it comes to savoring me-time, there is little better than the Ivory Floral Short Sleeve Button-Front Capri Pajamas. Made from super smooth cotton, this ivory-colored two-piece set is decorated with a beautiful blue flower pattern. Boasting classic styling, these pajamas include a short sleeve, button-front, notched collar shirt with a chest pocket and capri pants with a drawstring, elastic waist.
Details
- 100% pre-shrunk cotton jersey
- Imported
- Notched collar
- Short sleeves
- Elastic waistband with drawstring
- Relaxed fit
- Capri length
- Straight hem
- Chest pocket
- Buttons
- Machine washable
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's
|
Extra small
|
Small
|
Medium
|
Large
|
Extra Large
|
|
|---|---|---|---|---|---|
| Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (inches) | 33-34 | 35-36 | 37-38 | 39-41 | 41-43 |
| Waist (inches) | 25.5-26 | 26-27 | 28-30 | 31-32.5 | 33-34.5 |
| Hips (inches) | 36-37 | 38-39 | 40-41 | 42-44 | 44-46 |
| Regular Inseam (inches) | 29-31 | 29-31 | 29-31 | 29-31 | 29-31 |
| Petite Inseam (inches) | 27.5-28.5 | 27.5-28.5 | 27.5-28.5 | 27.5-28.5 | 27.5-28.5 |
| Tall Inseam (inches) | 32.5-33.5 | 32.5-33.5 | 32.5-33.5 | 32.5-33.5 | 32.5-33.5 |
|
Extra Extra Large
|
One extra large
|
Double extra large
|
Triple extra large
|
||
| Dress Size | 16-18 | 18W-20W | 20W-22W | 22W-24W | |
| Bust (inches) | 43-45 | 45-47 | 47-49 | 49-51 | |
| Waist (inches) | 34.5-37 | 39.5-42 | 42-44 | 44-46.5 | |
| Hips (inches) | 45-47 | 49-51 | 51-53 | 53-55 | |
| Regular Inseam (inches) | 29-31 | 29-31 | 29-31 | 29-31 | |
| Petite Inseam (inches) | 27.5-28.5 | ||||
| Tall Inseam (inches) | 32.5-33.5 |
Women's Robes
|
Extra small/Small
|
Medium/Large
|
Extra large/One extra large
|
Double extra large/Triple extra large
|
|
|---|---|---|---|---|
| Dress Size | 2-6 | 8-14 | 16-18 | 20W-24W |
Slippers
|
Brand Size
|
US Size
|
|---|---|
|
Extra Small
|
4 - 5 |
|
Small
|
6 - 7 |
|
Medium
|
8 - 9 |
|
Large
|
10 - 11 |
|
Extra Large
|
12 |
Men's
|
Small
|
Medium
|
Large
|
Extra large
|
Double Extra Large
|
|
|---|---|---|---|---|---|
| Chest (inches) | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist (inches) | 30.5-32.5 | 32.5-34.5 | 36.5-39 | 42.5-45 | 47.5-50 |
| Hips (inches) | 35.5-37.5 | 37.5-39.5 | 41.5-43.5 | 44.5-46 | 47.5-49 |
| General Inseam (inches) | 30-31.5 | 30-31.5 | 30-31.5 | 30-31.5 | 30-31.5 |
| Tall Inseam (inches) | 31.5-33 | 31.5-33 | 31.5-33 | 31.5-33 | 31.5-33 |
|
Triple extra large
|
4XL
|
||||
| Chest (inches) | 54-56 | 58-60 | |||
| Waist (inches) | 52-54 | 56-58 | |||
| Hips (inches) | 51-52.5 | 54.5-56.5 | |||
| General Inseam (inches) | 30-31.5 | 30-31.5 | |||
| Tall Inseam (inches) | 31.5-33 | 31.5-33 |
Unisex
|
Extra small
|
Small
|
Medium
|
Large
|
Extra Large
|
|
|---|---|---|---|---|---|
| Chest (inches) | 33-34 | 34-35 | 36-38 | 40-42 | 44-46 |
| Waist (inches) | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 |
| Hip (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Regular Inseam (inches) | 29.5-30 | 29.5-30 | 30-30.5 | 30-30.5 | 30-30.5 |
|
Double Extra Large
|
3XL
|
4XL
|
|||
| Chest (inches) | 47-49 | 51-53 | 55-57 | ||
| Waist (inches) | 42-44 | 46-48 | 50-52 | ||
| Hip (inches) | 51-53 | 54-56 | 58-60 | ||
| Regular Inseam (inches) | 30.5-31 | 30.5-31 | 31-31.5 |
Infants & Toddlers
|
Zero to three months
|
Six months
|
Twelve months
|
Eighteen months
|
Two t
|
|
|---|---|---|---|---|---|
| Height (inches) | 21-24 | 24-27 | 28-30 | 31-33 | 34-36 |
| Weight (lbs) | 8-13 | 14-17 | 20-23 | 24-27 | 28-32 |
| 3T | 4T | 5T | |||
| Height (inches) | 36-38 | 39-42 | 42-46 | ||
| Weight (lbs) | 32-36 | 36-40 | 40-45 |
Kid's (Unisex)
|
6
|
8
|
10
|
12
|
14
|
16
|
|
|---|---|---|---|---|---|---|
| Height (inches) | 45-48 | 50-54 | 54-58 | 58-60 | 60-62 | 62-64 |
| Weight (lbs) | 45-55 | 57-72 | 74-82 | 82-95 | 97-106 | 106-120 |
| Chest (inches) | 23-24 | 26-27 | 28-29 | 30-31 | 32-33 | 33-34 |
| Waist (inches) | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
| Hip (inches) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Dog
|
Extra small
|
Small
|
Medium
|
Large
|
Extra large
|
|
|---|---|---|---|---|---|
| Chest Girth (inches) | 11-13 | 14-17 | 18-22 | 23-28 | 29-34 |
| Back Length (inches) | 9-10 | 11-13 | 14-18 | 19-21 | 22-25 |
| Breed | Yorkshire Terrier, Chihuahua | Shih Tzu, Miniature Schnauzer | Beagle, Cocker Spaniel | German Shorthaired Pointer, Boxer | Golden/Lab Retriever, Doberman Pinscher |
| XX-LARGE | |||||
| Chest Girth (inches) | 35-39 | ||||
| Back Length (inches) | 26-28 | ||||
| Breed | German Shepherd, Rottweiler | ||||
Cat
|
Extra small
|
Small
|
Medium
|
|
|---|---|---|---|
| Neck Circumference (inches) | 6-8 | 8-10 | 10-12 |
| Chest Girth (inches) | 11-13 | 14-17 | 18-22 |
| Weight (pounds) | 4-8 lbs. | 8-15 lbs. | 15-22 lbs. |
Most PajamaGram pajamas are machine washable in cold water and should be tumbled dry on a low setting. The exceptions are PJs made out of unusual or luxury fabrics, such as silk or cashmere. For specific details, please see the care instructions tag on your PJs.
Why We Designed The Ivory Floral Short Sleeve Button-Front Capri Pajamas
