Buffalo Plaid Matching Couples Pajamas
Description
Create memories together in our Buffalo Plaid Couples set. The perfect match for life's chilliest days and nights, this duo is made of the softest sweatshirt fleece as well as the coziest double-brushed flannel. Designed to suit all sizes and styles, the loose-fit hoodie includes a versatile kangaroo pocket, and the relaxed pants come with a drawstring and elastic waistband. So comfortable, spending every possible moment in this matching set is highly probable.
Details
- Machine washable
- Top: 80% Cotton, 20% Polyester
- Pant 100% Cotton
- Imported
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's
Extra small
|
Small
|
Medium
|
Large
|
Extra Large
|
|
---|---|---|---|---|---|
Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16 |
Bust (inches) | 33 | 35 | 38 | 41 | 44 |
Waist (inches) | 24 | 26 | 29 | 32 | 35 |
Hips (inches) | 35 | 37 | 40 | 43 | 47 |
Regular Inseam (inches) | 31 | 31 | 31 | 31 | 31 |
Petite Inseam (inches) | 29 | 29 | 29 | 29 | 29 |
Tall Inseam (inches) | 33 | 33 | 33 | 33 | 33 |
1X | 2X | 3X | |||
Dress Size | 16-18 | 20-22 | 24-26 | ||
Bust (inches) | 45 | 49 | 53 | ||
Waist (inches) | 37 | 41 | 45 | ||
Hips (inches) | 48 | 52 | 56 | ||
Regular Inseam (inches) | 31 | 31 | 31 | ||
Petite Inseam (inches) | 29 | 29 | 29 | ||
Tall Inseam (inches) | 33 | 33 | 33 |
Women's Robes
Extra small/Small
|
Medium/Large
|
Extra large/One extra large
|
Double extra large/Triple extra large
|
|
---|---|---|---|---|
Dress Size | 2-6 | 8-14 | 16-18 | 20-26 |
Men's
Small
|
Medium
|
Large
|
Extra large
|
Extra extra large
|
|
---|---|---|---|---|---|
Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hips (inches) | 34 | 38 | 42 | 46 | 50 |
General Inseam (inches) | 28-30 | 30-32 | 30-32 | 30-32 | 30-32 |
Men's Robes
Small
|
Medium
|
Large
|
Extra large/Extra extra large
|
|
---|---|---|---|---|
Shirt Size (inches) | 34-36 | 38-40 | 42-44 | 46-50 |
Infants & Toddlers
Zero to three months
|
Six months
|
Twelve months
|
Eighteen months
|
Two t
|
|
---|---|---|---|---|---|
Height (inches) | 21-24 | 24-27 | 27-29 | 29-31 | 32-34 |
Weight (lbs) | 8-12 | 13-17 | 17-21 | 22-25 | 26-29 |
3T | 4T | 5T | |||
Height (inches) | 34-36 | 37-39 | 40-44 | ||
Weight (lbs) | 29-32 | 33-36 | 37-42 |
Girls & Boys
6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|
Height (inches) | 45-49 | 52-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 45-55 | 56-72 | 73-81 | 82-93 | 94-106 |
Waist (inches) | 23 | 24 | 25 | 26 | 27 |
Dog
Extra small
|
Small
|
Medium
|
Large
|
Extra large
|
|
---|---|---|---|---|---|
Chest Girth (inches) | 11-13 | 14-17 | 18-22 | 23-28 | 29-34 |
Back Length (inches) | 9-10 | 11-13 | 14-18 | 19-21 | 22-25 |
Breed | Yorkshire Terrier, Chihuahua | Shih Tzu, Miniature Schnauzer | Beagle, Cocker Spaniel | German Shorthaired Pointer, Boxer | Golden/Lab Retriever, Doberman Pinscher |
XX-LARGE | |||||
Chest Girth (inches) | 35-39 | ||||
Back Length (inches) | 26-28 | ||||
Breed | German Shepherd, Rottweiler | ||||
Cat
Extra small
|
Small
|
Medium
|
|
---|---|---|---|
Neck Circumference (inches) | 6-8 | 8-10 | 10-12 |
Chest Girth (inches) | 11-13 | 14-17 | 18-22 |
Weight (pounds) | 4-8 lbs. | 8-15 lbs. | 15-22 lbs. |
Most PajamaGram pajamas are machine washable in cold water and should be tumbled dry on a low setting. The exceptions are PJs made out of unusual or luxury fabrics, such as silk or cashmere. For specific details, please see the care instructions tag on your PJs.